![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 59.8 84.9 1/4/11 37.9 1/13/11 104 37 0.15 6 31 1/11/11 ESE 30.10 73
---------------------------------------------------------------------------------------
TOT 59.8 84.9 1/4/11 37.9 1/13/11 104 37 0.15 6 31 1/11/11 ESE 30.10 73
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 60.9 70.2 2:09pm 49.8 11:59pm 5 1 0.00 6 20 3:59am NNW 30.07 42
2 56.9 72.1 1:32pm 45.0 7:02am 9 1 0.00 5 17 12:28pm ENE 30.26 63
3 65.0 69.6 3:17pm 59.4 12:00am 2 2 0.00 7 24 4:52pm ESE 30.09 74
4 72.3 84.9 2:12pm 66.3 12:00am 0 7 0.00 8 23 4:53pm SE 29.97 82
5 68.7 76.5 12:50pm 59.7 11:55pm 1 4 0.00 5 24 1:31am SE 29.97 84
6 63.0 78.8 1:06pm 51.8 4:45am 5 3 0.00 2 18 5:13pm ENE 30.05 64
7 66.0 82.3 1:43pm 50.3 6:35am 4 5 0.00 6 24 1:52pm ESE 29.84 80
8 70.7 82.1 3:02pm 64.4 2:00am 0 5 0.00 9 27 4:25pm ESE 29.73 85
9 68.4 78.8 4:15pm 55.2 11:50pm 2 5 0.01 8 29 6:08am NW 29.75 60
10 64.9 82.3 3:12pm 52.2 7:10am 5 5 0.00 7 27 12:50pm ESE 29.94 75
11 45.8 62.0 12:00am 41.4 4:41pm 19 0 0.00 9 31 5:23am NNW 30.43 79
12 42.5 44.3 3:21am 39.4 10:26pm 22 0 0.00 6 16 8:02am NNW 30.59 67
13 40.8 42.4 2:17pm 37.9 9:21am 23 0 0.06 5 16 8:12am NW 30.52 81
14 42.0 43.4 8:56am 41.3 12:00am 9 0 0.08 3 9 2:24am WNW 30.33 97
---------------------------------------------------------------------------------------
TOT 59.8 84.9 1/4/11 37.9 1/13/11 104 37 0.15 6 31 1/11/11 ESE 30.10 73
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
7/17/2009 135 158 112 11 28 7 22 28 15 46 49 43 49 73 33 85.0 87.1 81.4 94.8 103.6 84.0 29.93 30.01 29.85 4.00 4.00 4.00
7/18/2009 135 158 68 10 27 2 20 27 6 46 49 42 60 88 27 84.1 87.7 80.8 89.6 103.6 80.0 29.99 30.04 29.92 4.00 4.00 4.00
7/19/2009 135 158 112 11 28 6 20 28 11 45 48 41 59 87 22 84.2 88.4 80.5 89.9 105.7 80.1 30.00 30.05 29.91 4.00 4.00 4.00
7/20/2009 135 158 135 14 34 8 26 34 14 45 47 41 60 86 24 84.6 88.0 82.0 89.5 104.6 80.3 29.89 30.00 29.79 4.00 4.00 4.00
7/21/2009 135 158 135 15 36 12 28 36 20 45 48 42 63 82 35 84.5 88.2 81.0 88.4 100.3 81.2 29.82 29.87 29.75 4.00 4.00 4.00
7/22/2009 135 158 112 13 33 8 23 33 14 45 48 40 60 87 27 84.1 87.3 81.0 89.0 102.0 80.1 29.87 29.92 29.83 4.00 4.00 4.00
7/23/2009 135 244 14 11 25 1 20 25 6 44 47 40 61 89 23 84.0 87.7 81.0 88.7 104.0 78.3 29.86 29.97 29.73 4.00 4.00 4.00
7/24/2009 135 360 5 10 26 0 18 28 5 44 47 40 60 90 23 84.4 87.7 81.2 88.2 104.2 76.9 29.80 29.84 29.73 4.00 4.00 4.00
7/25/2009 135 360 15 10 29 0 20 29 4 43 46 40 60 86 26 84.5 87.7 82.0 89.1 104.1 79.1 29.79 29.84 29.73 4.00 4.00 4.00
7/26/2009 135 360 38 12 35 1 23 36 4 44 47 40 62 87 31 84.0 88.0 81.2 89.3 103.9 80.2 29.80 29.84 29.74 4.00 4.00 4.00
7/27/2009 135 360 22 16 36 2 27 36 5 44 46 40 58 77 32 84.2 88.2 81.0 88.1 101.6 78.5 29.77 29.83 29.69 4.00 4.00 4.00
7/28/2009 135 360 23 17 37 4 28 37 7 44 47 40 64 78 40 84.0 86.3 81.2 87.4 100.3 78.3 29.68 29.75 29.60 4.00 4.00 4.00
7/29/2009 135 360 5 16 34 2 27 35 8 44 47 41 67 84 44 84.7 88.4 81.2 88.6 100.4 81.1 29.66 29.72 29.59 4.00 4.00 4.00
7/30/2009 135 360 33 16 33 4 28 35 9 45 49 41 65 86 30 83.9 87.1 81.0 89.9 104.7 81.1 29.69 29.79 29.61 4.00 4.00 4.00
7/31/2009 135 360 24 13 35 1 23 35 6 46 49 42 64 86 33 83.6 86.9 80.8 90.3 104.3 81.1 29.79 29.87 29.73 4.00 4.00 4.00
8/1/2009 135 360 31 16 34 4 27 35 9 45 48 41 59 83 29 83.9 86.5 81.2 89.6 104.2 80.1 29.80 29.87 29.71 4.00 4.00 4.00
8/2/2009 135 360 42 15 34 4 24 34 6 44 48 40 59 86 21 83.8 87.3 81.0 88.8 103.0 79.3 29.83 29.88 29.77 4.00 4.00 4.00
8/3/2009 135 360 5 10 26 0 18 26 0 44 47 40 61 88 26 83.7 86.5 79.9 88.2 103.7 76.6 29.82 29.87 29.75 4.00 4.00 4.00
8/4/2009 135 360 5 12 31 2 23 31 6 44 48 40 62 87 31 83.7 86.7 80.8 89.2 103.0 80.5 29.81 29.85 29.75 4.00 4.00 4.00
8/5/2009 135 360 5 11 29 0 21 30 2 44 48 40 61 87 28 83.8 86.9 80.5 89.5 104.7 79.4 29.82 29.87 29.74 4.00 4.00 4.00
8/6/2009 135 360 5 10 25 0 17 25 1 44 47 40 58 88 25 83.9 88.0 80.8 89.0 104.3 76.9 29.82 29.86 29.74 4.00 4.00 4.00
8/7/2009 135 355 11 10 30 0 19 30 4 43 47 40 62 86 33 83.9 87.3 81.0 88.5 102.0 79.2 29.81 29.85 29.74 4.00 4.00 4.00
8/8/2009 135 360 16 11 30 0 20 31 2 46 57 41 63 86 30 83.8 87.1 81.0 88.3 102.8 78.7 29.81 29.86 29.73 4.00 4.00 4.00
8/9/2009 135 220 41 14 34 2 24 35 7 47 58 40 63 83 40 83.9 88.0 80.6 87.8 99.3 80.3 29.84 29.89 29.76 4.00 4.00 4.00
8/10/2009 135 360 14 14 31 1 23 31 5 44 48 40 64 85 35 84.4 88.4 81.4 88.5 102.2 80.6 29.87 29.93 29.79 4.00 4.00 4.00
8/11/2009 135 360 9 11 28 1 20 34 6 44 48 39 58 86 23 84.0 87.7 81.0 89.9 105.1 80.0 29.86 29.91 29.77 4.00 4.00 4.00
8/12/2009 135 360 5 7 27 0 16 29 0 44 47 40 61 84 31 84.2 87.7 81.0 89.4 105.0 79.4 29.83 29.88 29.76 4.00 4.00 4.00
8/13/2009 135 360 5 7 31 0 15 31 0 44 47 41 63 86 31 84.1 88.0 80.8 88.5 104.5 78.9 29.80 29.86 29.74 4.00 4.00 4.00
8/14/2009 135 360 5 9 27 0 17 28 2 44 47 41 61 86 27 83.9 87.5 80.8 89.1 104.4 79.3 29.78 29.83 29.70 4.00 4.00 4.00
8/15/2009 135 360 5 9 29 0 18 29 2 44 46 40 60 85 24 84.2 87.7 81.2 89.0 104.5 78.6 29.73 29.79 29.66 4.00 4.00 4.00
8/16/2009 135 360 5 10 28 0 18 31 4 44 47 40 60 88 27 83.8 87.1 81.0 88.9 103.9 78.1 29.72 29.78 29.65 4.00 4.00 4.00
8/17/2009 135 360 14 11 28 0 19 28 2 44 47 40 63 87 32 83.9 88.0 80.6 88.7 102.5 79.4 29.76 29.82 29.68 4.00 4.00 4.00
8/18/2009 135 360 16 11 30 0 19 32 4 44 48 40 65 88 39 84.3 88.2 81.4 87.8 98.9 79.8 29.78 29.82 29.72 4.00 4.00 4.00
8/19/2009 135 360 11 10 29 0 19 29 2 44 47 40 63 84 33 84.4 88.4 81.0 88.2 103.0 80.2 29.72 29.80 29.61 4.00 4.00 4.00
8/20/2009 135 360 23 13 31 1 23 32 2 44 47 40 63 87 33 84.2 87.7 81.0 89.4 103.8 79.7 29.69 29.77 29.62 4.00 4.00 4.00
8/21/2009 135 360 5 9 31 0 19 31 4 45 50 41 66 86 34 83.6 88.4 80.8 88.1 101.2 80.8 29.77 29.83 29.72 4.00 4.00 4.00
8/22/2009 135 360 5 9 26 0 16 26 1 44 49 41 61 88 23 83.6 87.3 80.8 88.3 103.8 77.6 29.81 29.86 29.72 4.00 4.00 4.00
8/23/2009 135 360 5 9 26 0 18 26 3 43 47 39 63 90 25 84.0 88.2 80.8 88.5 107.4 76.5 29.78 29.82 29.71 4.00 4.00 4.00
8/24/2009 135 360 5 8 29 0 16 30 2 44 47 39 66 88 31 83.8 87.3 80.8 86.9 103.2 77.8 29.81 29.85 29.75 4.00 4.00 4.00
8/25/2009 112 242 5 8 25 0 15 25 0 44 48 41 64 89 32 83.4 86.7 80.8 87.5 101.3 78.0 29.81 29.86 29.73 4.00 4.00 4.00
8/26/2009 112 360 5 5 21 0 12 21 0 44 48 39 60 87 28 83.8 87.1 80.8 87.2 103.1 76.2 29.80 29.85 29.73 4.00 4.00 4.00
8/27/2009 112 360 5 4 21 0 11 21 0 43 46 40 59 89 26 84.0 88.2 81.0 87.1 103.5 74.2 29.77 29.81 29.70 4.00 4.00 4.00
8/28/2009 135 360 5 6 23 0 12 24 0 43 46 39 58 86 26 83.9 87.5 80.6 88.7 103.3 77.1 29.74 29.80 29.65 4.00 4.00 4.00
8/29/2009 135 360 5 5 27 0 11 28 0 43 46 40 60 89 30 83.7 86.9 80.6 86.1 102.0 76.2 29.75 29.82 29.65 4.00 4.02 4.00
8/30/2009 315 360 5 3 27 0 7 27 0 45 53 40 80 91 49 83.7 87.3 79.9 79.9 93.2 74.3 29.80 29.87 29.74 4.02 4.03 4.02
8/31/2009 338 360 5 3 22 0 7 22 0 44 47 40 75 88 55 84.0 87.3 81.0 79.1 87.0 73.7 29.86 29.94 29.81 4.03 4.03 4.03
9/1/2009 68 360 5 4 26 0 9 26 0 44 48 40 75 88 42 84.1 86.9 81.2 82.3 96.8 77.0 29.89 29.95 29.85 4.03 4.03 4.03
9/2/2009 112 360 5 4 19 0 8 21 0 44 48 40 80 94 54 83.9 87.5 81.0 81.6 92.2 75.7 29.88 29.93 29.82 4.04 4.06 4.03
9/3/2009 112 360 5 5 21 0 12 21 0 44 48 39 67 96 30 84.2 87.5 80.8 85.3 100.3 74.5 29.80 29.88 29.71 4.06 4.06 4.06
9/4/2009 135 360 5 4 18 0 11 18 1 44 47 39 67 85 40 84.1 87.3 81.0 84.5 97.5 77.4 29.75 29.81 29.69 4.06 4.06 4.06
9/5/2009 68 360 5 3 22 0 8 22 0 43 47 39 70 84 44 84.1 87.3 81.0 83.0 93.8 77.8 29.79 29.84 29.74 4.06 4.06 4.06
9/6/2009 112 360 5 3 19 0 8 19 0 44 48 40 71 92 37 83.9 87.1 80.8 83.3 99.1 74.6 29.81 29.87 29.75 4.07 4.10 4.06
9/7/2009 112 360 5 4 21 0 10 21 0 44 48 40 74 94 45 83.8 87.3 80.6 83.1 95.9 74.4 29.77 29.82 29.69 4.10 4.10 4.10
9/8/2009 135 355 19 5 32 0 13 33 0 45 48 41 78 91 44 83.7 87.5 80.6 83.2 98.0 76.3 29.71 29.76 29.63 4.11 4.13 4.10
9/9/2009 68 360 5 6 23 0 14 32 2 45 50 41 80 94 52 83.9 87.5 80.6 83.7 94.5 76.8 29.72 29.76 29.65 4.17 4.14 4.13
9/10/2009 112 338 0 4 21 0 9 21 0 45 52 39 89 96 68 84.2 87.5 80.5 79.4 87.9 74.3 29.75 29.80 29.71 4.67 5.15 4.32
9/16/2009 292 348 11 5 27 0 12 30 0 53 54 52 74 92 40 89.8 90.5 89.2 85.0 100.1 76.3 29.69 29.74 29.62 5.21 5.24 5.21
9/17/2009 270 338 0 3 15 0 8 15 2 53 53 52 66 92 37 88.9 89.8 88.0 83.9 95.5 73.7 29.73 29.79 29.67 5.24 5.24 5.24
9/18/2009 22 338 0 5 19 0 10 19 1 52 52 51 64 88 40 89.3 90.3 88.4 83.9 94.7 74.6 29.78 29.84 29.73 5.24 5.24 5.24
9/19/2009 90 315 0 3 23 0 8 23 1 53 53 52 77 91 47 89.4 90.1 89.0 82.2 94.4 76.8 29.83 29.87 29.77 5.31 5.42 5.24
9/20/2009 135 158 68 5 24 0 11 24 1 53 53 52 73 93 45 89.0 90.1 88.2 84.0 97.2 74.5 29.79 29.85 29.71 5.42 5.42 5.42
9/21/2009 135 135 112 9 27 3 17 27 7 54 54 53 70 89 46 89.6 90.5 88.8 86.0 98.4 77.6 29.72 29.78 29.65 5.42 5.42 5.42
9/22/2009 135 338 0 10 36 5 20 36 12 55 56 54 77 95 40 90.0 90.7 89.0 82.3 98.5 70.0 29.73 29.89 29.64 5.43 5.47 5.42
9/23/2009 315 338 292 7 21 4 15 21 9 53 55 51 93 96 89 86.6 88.8 84.9 66.4 70.0 63.9 29.91 29.97 29.86 5.57 5.63 5.47
9/24/2009 292 315 292 6 16 3 12 16 7 50 51 50 94 97 90 83.7 84.9 83.1 63.7 66.0 61.1 29.92 29.96 29.87 5.64 5.65 5.63
9/25/2009 315 338 0 4 13 0 9 13 2 52 54 50 86 96 72 83.6 84.9 82.9 73.2 81.9 66.0 29.88 29.94 29.83 5.65 5.66 5.65
9/26/2009 22 338 0 2 21 0 6 21 2 55 56 54 88 96 62 85.5 86.9 84.7 78.1 90.1 73.2 29.83 29.89 29.77 5.66 5.67 5.66
9/27/2009 135 158 22 5 20 0 11 20 1 55 56 55 81 98 51 87.0 88.4 86.1 82.1 93.1 74.4 29.75 29.82 29.67 5.68 5.68 5.67
9/28/2009 135 135 112 9 31 4 17 31 7 57 57 56 77 97 48 88.2 89.0 87.5 83.7 94.1 76.9 29.75 29.82 29.71 5.69 5.70 5.68
9/29/2009 135 180 68 5 19 1 12 19 4 57 58 56 78 96 46 88.7 89.8 88.0 83.7 97.2 76.8 29.82 29.88 29.77 5.71 5.73 5.70
9/30/2009 135 135 45 6 20 0 11 20 2 57 57 56 76 96 44 89.0 89.8 88.0 83.8 96.9 74.2 29.78 29.83 29.70 5.73 5.73 5.73
10/1/2009 135 158 135 11 28 7 20 28 12 57 58 57 75 94 42 89.3 90.3 88.6 85.0 97.3 77.2 29.67 29.75 29.58 5.73 5.73 5.73
10/2/2009 135 180 0 5 21 1 12 21 3 58 60 57 73 91 49 89.6 90.3 89.0 84.9 97.1 77.9 29.64 29.70 29.59 5.73 5.73 5.73
10/3/2009 135 135 68 8 30 0 15 30 1 59 60 59 76 94 53 89.0 89.6 88.2 84.2 95.1 75.6 29.61 29.68 29.53 5.73 5.73 5.73
10/4/2009 135 158 112 10 28 7 20 28 15 61 61 60 78 90 56 89.4 90.1 88.8 85.9 95.5 80.8 29.55 29.61 29.49 5.73 5.73 5.73
10/5/2009 135 158 112 11 28 8 21 28 14 62 62 61 76 91 52 89.8 90.7 89.2 86.6 96.7 81.4 29.61 29.66 29.55 5.73 5.73 5.73
10/6/2009 135 158 135 14 33 9 25 33 16 62 62 62 74 92 49 90.0 90.7 89.4 86.7 97.7 79.8 29.60 29.65 29.53 5.73 5.73 5.73
10/7/2009 135 158 135 13 31 7 23 31 13 63 63 62 77 90 53 89.5 90.1 89.0 85.9 95.4 80.5 29.71 29.78 29.66 5.73 5.74 5.73
10/8/2009 135 158 135 18 42 12 32 42 23 63 64 63 76 88 58 89.4 90.1 88.8 86.5 94.6 81.7 29.65 29.73 29.55 5.74 5.74 5.74
10/9/2009 0 338 0 10 33 3 21 33 7 62 64 59 76 92 51 88.9 89.8 87.7 79.0 88.3 67.1 29.70 29.89 29.57 5.74 5.74 5.74
10/10/2009 0 338 0 5 15 3 11 15 6 57 59 56 85 94 67 85.7 87.5 84.9 66.7 74.9 61.2 29.89 29.94 29.83 5.74 5.74 5.74
10/11/2009 315 338 0 4 16 1 10 16 4 56 56 55 90 95 85 84.1 85.1 83.7 66.9 69.5 63.3 29.82 29.88 29.76 5.74 5.74 5.74
10/12/2009 315 338 0 2 12 1 6 12 3 57 59 56 85 94 63 84.0 85.7 83.3 75.5 89.3 67.0 29.76 29.83 29.67 5.74 5.74 5.74
10/13/2009 135 180 90 8 26 3 15 26 6 60 61 59 80 97 57 86.4 87.5 85.7 83.6 94.0 76.6 29.75 29.81 29.68 5.74 5.74 5.74
10/14/2009 135 180 112 8 23 3 17 23 7 62 62 61 72 95 40 87.4 88.6 86.5 85.2 98.0 76.6 29.72 29.78 29.64 5.74 5.74 5.74
10/15/2009 158 180 112 8 23 3 17 23 7 61 62 61 72 94 36 88.0 89.2 87.1 85.5 99.5 76.1 29.62 29.69 29.54 5.74 5.74 5.74
10/16/2009 0 338 0 6 21 0 12 21 4 61 61 59 88 94 76 87.4 89.0 85.9 75.0 80.8 69.2 29.78 29.98 29.62 5.74 5.75 5.74
10/17/2009 0 338 0 7 20 3 14 20 6 57 59 56 68 84 45 84.9 85.9 83.9 72.2 83.8 64.6 30.09 30.17 29.98 5.75 5.75 5.75
10/18/2009 22 338 0 3 20 0 9 20 3 54 56 53 61 83 34 84.1 85.3 82.9 71.5 85.8 58.9 30.12 30.20 30.04 5.75 5.76 5.75
11/24/2009 112 360 0 4 28 0 9 28 0 48 50 44 88 98 59 83.4 84.7 81.4 65.5 74.8 58.4 29.86 30.03 29.75 6.67 6.76 6.61
12/15/2009 0 360 5 6 17 0 11 19 3 51 53 48 95 98 90 79.8 81.0 78.4 60.8 67.0 49.1 29.91 30.16 29.75 8.83 9.29 8.79
12/27/2009 315 360 0 5 16 0 10 16 1 47 49 45 82 95 64 77.9 79.7 76.3 55.9 62.0 51.8 30.03 30.15 29.92 11.95 11.95 11.95
1/2/2010 315 360 0 3 14 0 8 14 0 43 44 41 76 92 49 76.4 78.4 74.0 53.3 70.0 40.1 30.08 30.22 29.97 0.00 0.00 0.00
1/3/2010 0 360 5 4 15 0 8 15 0 44 45 42 90 96 79 77.5 79.9 75.4 57.2 62.3 53.5 29.98 30.12 29.90 0.01 0.03 0.00
1/4/2010 22 360 0 7 19 0 13 19 3 44 46 42 79 95 57 76.9 78.2 75.2 52.4 59.5 44.4 30.23 30.32 30.11 0.03 0.03 0.03
1/5/2010 22 360 5 4 13 0 9 13 1 42 43 40 77 86 62 76.0 78.0 74.0 47.4 57.8 39.4 30.26 30.35 30.14 0.03 0.03 0.03
1/6/2010 135 360 5 5 29 0 10 29 0 43 46 41 82 96 67 76.9 79.7 74.3 58.7 71.1 50.4 29.98 30.14 29.85 0.03 0.03 0.03
1/7/2010 338 360 5 6 29 0 12 29 0 46 47 43 86 98 52 76.7 77.9 74.9 50.5 59.8 42.5 30.04 30.30 29.82 0.05 0.07 0.03
1/8/2010 338 360 5 8 21 0 15 21 1 40 44 37 40 53 33 74.5 75.4 73.6 37.4 42.6 34.1 30.40 30.49 30.30 0.07 0.07 0.07
1/10/2010 338 360 5 4 18 0 8 18 2 37 38 34 57 83 34 75.5 76.3 73.3 52.1 61.8 31.8 30.38 30.49 30.35 0.07 0.07 0.07
1/11/2010 22 360 5 5 22 0 9 22 0 38 41 36 80 92 64 75.4 77.5 73.6 53.2 63.4 40.7 30.25 30.35 30.16 0.07 0.07 0.07
1/12/2010 68 360 5 3 17 0 6 17 0 41 43 40 91 97 76 76.6 78.8 74.3 57.6 63.9 54.4 30.24 30.31 30.20 0.09 0.10 0.07
1/13/2010 68 360 5 2 10 0 4 10 0 43 45 42 94 97 89 76.3 77.7 74.7 57.8 63.1 54.3 30.10 30.23 29.98 0.19 0.22 0.10
1/14/2010 112 360 24 6 25 0 10 25 0 46 48 44 90 99 73 76.9 78.6 75.0 62.6 71.1 55.4 29.79 29.98 29.66 0.22 0.22 0.22
1/15/2010 270 360 5 7 22 0 12 22 0 47 48 45 89 97 69 78.2 81.0 75.6 60.4 68.8 52.0 29.71 29.88 29.63 0.25 0.35 0.22
1/16/2010 292 360 5 7 26 0 13 26 0 45 47 43 75 92 53 77.6 79.7 74.7 56.7 67.3 50.0 29.89 29.96 29.82 0.35 0.35 0.35
1/17/2010 112 360 17 5 23 0 9 23 0 43 45 40 75 100 43 77.0 79.5 74.3 60.2 77.9 44.5 29.88 29.95 29.80 0.35 0.35 0.35
1/18/2010 135 360 73 11 34 0 17 34 2 47 49 45 82 97 55 78.3 80.5 75.7 66.1 79.4 55.6 29.83 29.90 29.76 0.35 0.35 0.35
1/19/2010 135 360 58 12 33 1 19 33 6 50 51 48 84 97 56 79.7 83.7 76.6 68.3 82.0 60.3 29.71 29.82 29.59 0.35 0.35 0.35
1/20/2010 158 217 43 8 28 0 13 28 1 52 53 48 79 95 43 81.2 83.7 78.2 71.5 86.7 63.4 29.48 29.61 29.36 0.35 0.35 0.35
1/21/2010 68 355 0 4 19 0 9 19 0 44 56 0 67 93 0 82.1 84.7 0.0 70.3 84.7 0.0 29.38 29.67 0.00 0.00 0.00 0.00
1/22/2010 135 360 57 12 34 0 19 34 0 50 52 47 81 97 47 81.4 82.9 79.3 70.1 85.5 62.2 29.57 29.70 29.43 0.00 0.00 0.00
1/23/2010 0 360 5 7 27 0 11 27 0 52 54 51 74 95 49 81.3 83.1 79.3 68.8 81.2 59.4 29.41 29.60 29.31 0.00 0.00 0.00
1/24/2010 315 360 5 6 28 0 10 28 0 48 51 44 38 73 12 80.7 82.3 79.5 64.1 76.6 50.7 29.69 29.84 29.60 0.00 0.00 0.00
1/25/2010 112 298 9 4 19 0 7 19 0 35 44 21 40 67 12 79.7 82.5 77.0 60.8 78.3 44.7 29.88 29.96 29.80 0.00 0.00 0.00
1/26/2010 112 360 5 9 28 0 14 28 0 40 44 36 68 88 52 79.8 82.3 77.0 65.0 75.6 50.4 29.95 30.02 29.90 0.00 0.00 0.00
1/27/2010 112 360 34 13 35 2 20 35 6 47 52 44 76 91 65 79.7 81.8 78.2 69.0 74.6 65.4 29.90 29.96 29.84 0.00 0.00 0.00
1/28/2010 135 360 33 16 41 2 25 41 5 50 52 49 86 96 70 81.1 83.1 79.3 70.7 76.9 66.9 29.75 29.86 29.62 0.11 0.13 0.00
1/29/2010 315 360 5 8 27 0 14 27 0 49 53 45 68 95 45 80.6 81.8 79.2 60.5 69.5 50.3 29.81 29.99 29.59 0.13 0.13 0.13
1/30/2010 315 360 5 6 19 0 10 19 0 42 46 40 56 77 35 78.1 79.3 76.4 50.2 62.0 42.4 30.02 30.10 29.94 0.13 0.13 0.13
1/31/2010 22 360 5 5 16 0 8 16 0 40 42 38 79 94 59 77.3 79.3 74.3 48.2 58.6 39.1 30.02 30.12 29.94 0.13 0.14 0.13
2/1/2010 338 360 5 4 12 0 6 12 0 42 44 40 88 99 75 76.6 78.4 74.9 53.3 61.9 45.9 29.89 29.96 29.81 0.14 0.14 0.14
2/2/2010 0 360 5 4 11 0 6 11 0 44 46 43 91 97 80 77.2 79.3 75.4 56.2 62.5 51.2 29.89 29.95 29.82 0.15 0.28 0.14
2/3/2010 135 360 5 5 27 0 9 27 0 48 50 45 97 100 94 77.6 80.8 75.4 60.7 66.7 55.4 29.67 29.84 29.58 0.99 1.25 0.28
2/4/2010 225 360 0 5 32 0 8 32 0 49 51 46 91 98 79 79.2 82.0 76.6 63.2 67.8 56.6 29.65 29.73 29.56 1.27 1.27 1.25
2/5/2010 315 360 5 3 14 0 6 14 0 48 50 44 75 98 27 78.7 82.9 75.9 63.1 78.5 51.7 29.81 29.89 29.73 1.27 1.27 1.27
2/6/2010 112 360 5 5 22 0 10 22 0 47 50 45 84 98 56 79.8 83.3 76.6 63.3 77.0 54.0 29.86 29.93 29.81 1.27 1.27 1.27
2/7/2010 112 183 34 13 35 0 19 35 2 49 51 46 83 98 62 80.3 83.3 77.5 66.2 73.5 58.6 29.73 29.84 29.62 1.27 1.27 1.27
2/9/2010 135 360 0 7 23 0 12 23 0 45 54 41 58 76 42 80.5 83.3 75.6 52.5 59.9 45.0 30.11 30.16 30.04 1.27 1.27 1.27
2/10/2010 22 360 5 6 16 0 9 16 0 42 45 38 76 97 61 78.0 81.6 75.7 50.4 53.9 46.4 30.05 30.15 29.88 1.27 1.34 1.27
2/11/2010 292 360 5 6 23 0 10 23 0 44 47 41 95 100 90 77.3 81.0 74.7 50.7 54.9 47.3 29.74 29.89 29.57 1.59 1.68 1.34
2/12/2010 315 360 0 5 20 0 9 20 0 45 47 42 78 94 51 76.4 79.0 74.2 50.3 63.4 42.3 29.95 30.03 29.84 1.68 1.68 1.68
2/13/2010 112 360 0 4 16 0 7 16 0 43 46 39 78 96 57 77.0 79.2 74.3 54.0 65.9 40.4 29.94 30.02 29.85 1.68 1.68 1.68
2/14/2010 112 360 5 5 31 0 10 31 0 45 47 43 75 97 44 78.1 80.8 74.9 62.7 79.4 48.3 29.81 30.00 29.71 1.68 1.68 1.68
2/15/2010 338 360 5 6 29 0 11 29 0 43 47 38 56 92 26 77.2 79.3 75.0 48.4 58.4 41.5 30.15 30.26 30.00 1.77 1.78 1.68
2/16/2010 112 360 5 2 13 0 4 13 0 40 41 38 54 85 20 76.2 77.5 74.9 51.1 62.6 39.5 30.13 30.20 30.06 1.78 1.78 1.78
2/17/2010 90 360 5 3 19 0 6 19 0 39 41 38 51 83 23 76.7 78.6 74.2 55.3 68.2 43.2 30.11 30.21 30.03 1.78 1.78 1.78
2/18/2010 68 360 5 5 22 0 9 22 0 40 43 37 82 97 59 77.2 79.7 74.7 54.5 60.7 52.1 29.99 30.07 29.89 1.88 2.16 1.78
2/19/2010 68 360 5 5 21 0 9 21 0 44 47 42 94 98 82 77.1 79.5 74.5 59.5 66.5 54.5 29.86 29.90 29.82 2.43 2.48 2.16
2/20/2010 45 360 5 5 21 0 9 21 0 46 50 43 85 98 55 79.2 82.3 75.0 65.7 80.3 57.4 29.78 29.87 29.66 2.48 2.48 2.48
2/21/2010 135 360 5 6 20 0 10 20 0 49 51 47 85 97 64 80.4 84.5 77.0 66.4 76.1 60.2 29.64 29.70 29.59 2.48 2.48 2.48
2/22/2010 68 360 5 5 19 0 10 19 0 49 50 48 87 100 59 79.6 82.0 77.0 62.8 77.2 55.8 29.66 29.73 29.61 2.48 2.48 2.48
2/23/2010 315 360 5 11 28 0 18 28 2 46 50 42 86 93 70 77.7 79.2 74.7 49.2 59.5 43.8 29.84 30.13 29.63 2.50 2.51 2.48
2/24/2010 315 360 5 7 22 0 11 22 0 42 45 41 53 82 26 76.3 78.6 73.6 50.5 63.8 37.5 30.13 30.23 30.06 2.51 2.51 2.51
2/25/2010 135 360 26 12 33 0 19 33 0 40 43 38 68 92 33 77.4 80.5 74.2 56.1 71.9 39.9 29.85 30.07 29.68 2.51 2.51 2.51
